Legacy Linen Deep Sea Navy
Legacy Linen Deep Sea Navy
Low stock
Couldn't load pickup availability
Description:
Refine your summer baseball cap with timeless Italian Linen. Unmistakably the bestselling cap for the summer season due to its breathability.
- Legacy Structured: Firm front that holds style regardless of head shape
- Mid profile, 6-panel classic baseball cap
- 100% Italian linen from Lanificio Angelico
- A breathable all-round summer cap
- One of our bestselling caps for summer
Linen is one of our bestselling caps for summer. Linen's natural composition allows for moisture and air to move away from the head, providing maximum breathability and a cooling effect. You may notice a subtle mélange to some of the fabrics, increasing wearability and longevity in the sun.
After several uses in different weather conditions, stains may occur. To best care for your cap, we recommend handwashing your Linen cap regularly using our Textile Soap to ensure its longevity. Do not machine wash your cap. For further washing instructions, see our care guides.
For caps with leather straps, we recommend the leather does not come in contact with water, due to risk of color bleeding into the cap fabric.
Size Guide
Size Guide
Underwear
| US NUMERIC | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| XXS | 00 | 30 - 31" | 23 - 24" | 31 - 34" |
| XS | 0-2 | 31.5 - 33.5" | 24 - 26" | 34 - 36.5" |
| S | 4-6 | 34 - 36" | 26.5 - 28.5" | 37 - 39" |
| M | 8-10 | 36.5 - 38.5" | 29 - 31" | 39.5 - 41.5" |
| L | 12-14 | 39 - 41" | 31.5 - 34.5" | 42 - 44" |
| XL | 16 | 41.5 - 44.5" | 35 - 38" | 44.5 - 47.5" |
| 2X | 18-20 | 45 - 48" | 38.5 - 41.5" | 48 - 51" |
| 3X | 22-24 | 48.5 - 52" | 42 - 45.5" | 51.5 - 55" |
| 4X | 26-28 | 52.5 - 56" | 46 - 49.5" | 55.5 - 59" |
Bralettes
| A | B | C | D | DD | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 30" | XXS | XXS | XXS | XS | ||||
| 32" | XS | XS | XS | S | M | M | M | L |
| 34" | S | S | S | M | M | M | L | L |
| 36" | M | M | M | L | L | L | XL | XL |
| 38" | L | L | L | XL | XL | XL | XL | XL |
| 40" | XL | XL | 2X | 2X | 2X | 2X | 2X | |
| 42" | 2X | 2X | 2X | 3X | 3X | 3X | 3X | 3X |
| 44" | 3X | 3X | 3X | 4X | 4X | 4X | 4X | 4X |
Loungewear
| US NUMERIC | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| XXS | 00 | 30 - 31" | 23 - 24" | 31 - 34" |
| XS | 0-2 | 31.5 - 33.5" | 24 - 26" | 34 - 36.5" |
| S | 4-6 | 34 - 36" | 26.5 - 28.5" | 37 - 39" |
| M | 8-10 | 36.5 - 38.5" | 29 - 31" | 39.5 - 41.5" |
| L | 12-14 | 39 - 41" | 31.5 - 34.5" | 42 - 44" |
| XL | 16 | 41.5 - 44.5" | 35 - 38" | 44.5 - 47.5" |
| 2X | 18-20 | 45 - 48" | 38.5 - 41.5" | 48 - 51" |
| 3X | 22-24 | 48.5 - 52" | 42 - 45.5" | 51.5 - 55" |
| 4X | 26-28 | 52.5 - 56" | 46 - 49.5" | 55.5 - 59" |
Men
| CHEST | WAIST | HIPS | |
|---|---|---|---|
| XS | 30 - 32" | 24 - 26" | 30 - 32" |
| S | 34 - 36" | 28 - 30" | 34 - 36" |
| M | 38 - 40" | 32 - 34" | 38 - 40" |
| L | 42 - 44" | 36 - 38" | 42 - 44" |
| XL | 46 - 48" | 40 - 42" | 45 - 47" |
| 2X | 50 - 52" | 44 - 46" | 49 - 51" |
| 3X | 54 - 56" | 48 - 50" | 53 - 55" |
| 4X | 58 - 60" | 52 - 54" | 57 - 59" |
| 5X | 62 - 64" | 56 - 58" | 61 - 63" |
- Outstanding WhatsApp Support
- Free Shipping after $2,999 MXN
- 2 Day Shipping in Mexico City
Share
